From 1996-2010, Celebration Bar Review Students* passed their bar examinations in dramatically higher percentages than the official state results and National Averages.
| Exam | '96 | '97 | '98 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | Celebration Bar Review* |
| CA | 52% | 58% | 48% | 48% | 50% | 50% | 45% | 45% | 44% | 46% | 47% | 49% | 54% | 49% | 49% | Over 70% |
| FL | 77% | 79% | 75% | 72% | 69% | 71% | 68% | 67% | 64% | 60% | 64% | 66% | 71% | 68% | 69% | Over 90% |
| GA | 79% | 73% | 70% | 72% | 69% | 71% | 70% | 70% | 72% | 73% | 76% | 75% | 79% | 76% | 75% | Over 85% |
| NJ | 70% | 70% | 63% | 66% | 63% | 66% | 63% | 64% | 69% | 70% | 73% | 75% | 77% | 77% | 76% | Over 90% |
| NY | 67% | 66% | 64% | 64% | 62% | 65% | 61% | 63% | 62% | 62% | 63% | 64% | 69% | 65% | 65% | Over 80% |
| TX | 75% | 76% | 73% | 75% | 72% | 74% | 68% | 72% | 68% | 71% | 74% | 76% | 78% | 78% | 76% | Over 90% |
| Nat Avg | N/A | N/A | 66% | 66% | 65% | 66% | 63% | 64% | 64% | 64% | 67% | 67% | 71% | 68% | 68% | Over 80% |
Official Pass Rates were Overall statistics as published in the Bar
Examiner Magazine, March 2011
*Celebration Bar Exam Review Pass Rates are approximate cumulative 15 year
averages for those students who
completed our course (as defined in our Pass Guarantee) and
reported results.
For current pass rate information by jurisdiction, please see the web page on our site for that State Exam or visit our Bar Exam News Page
* Pass Rates reflect Celebration Bar Review Students who completed their
course under the terms of the Pass Guarantee program
